| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Gannon | 8 | 8 | 26.2 | 0 | 215 | 18 | 4/10 | 11.94 | 8.16 | 8.7 | 2 | 0 |
| (Brisbane Heat) | ||||||||||||
| B Laughlin | 9 | 9 | 30.0 | 0 | 239 | 14 | 3/8 | 17.07 | 7.96 | 12.8 | 0 | 0 |
| (Hobart Hurricanes) | ||||||||||||
| JR Hazlewood | 9 | 9 | 35.0 | 0 | 276 | 14 | 3/16 | 19.71 | 7.88 | 15.0 | 0 | 0 |
| (Sydney Sixers) | ||||||||||||
| JM Bird | 7 | 7 | 28.0 | 1 | 188 | 13 | 4/31 | 14.46 | 6.71 | 12.9 | 1 | 0 |
| (Melbourne Stars) | ||||||||||||
| JW Hastings | 9 | 9 | 33.1 | 1 | 204 | 13 | 3/20 | 15.69 | 6.15 | 15.3 | 0 | 0 |
| (Melbourne Stars) | ||||||||||||
| Yasir Arafat | 6 | 6 | 24.0 | 1 | 177 | 12 | 4/24 | 14.75 | 7.37 | 12.0 | 1 | 0 |
| (Perth Scorchers) | ||||||||||||
| JP Behrendorff | 9 | 9 | 32.0 | 0 | 204 | 11 | 3/21 | 18.54 | 6.37 | 17.4 | 0 | 0 |
| (Perth Scorchers) | ||||||||||||
| SW Tait | 7 | 7 | 27.0 | 0 | 241 | 11 | 3/41 | 21.90 | 8.92 | 14.7 | 0 | 0 |
| (Adelaide Strikers) | ||||||||||||
| CJ Boyce | 6 | 6 | 18.5 | 0 | 140 | 10 | 3/11 | 14.00 | 7.43 | 11.3 | 0 | 0 |
| (Hobart Hurricanes) | ||||||||||||
| NJ Rimmington | 8 | 8 | 24.3 | 1 | 182 | 10 | 2/12 | 18.20 | 7.42 | 14.7 | 0 | 0 |
| (Melbourne Renegades) | ||||||||||||
| MG Neser | 8 | 7 | 23.3 | 1 | 199 | 10 | 3/24 | 19.90 | 8.46 | 14.1 | 0 | 0 |
| (Adelaide Strikers) | ||||||||||||
| GS Sandhu | 8 | 8 | 32.0 | 0 | 208 | 10 | 3/21 | 20.80 | 6.50 | 19.2 | 0 | 0 |
| (Sydney Thunder) | ||||||||||||
| B Lee | 9 | 9 | 36.0 | 1 | 285 | 10 | 4/28 | 28.50 | 7.91 | 21.6 | 1 | 0 |
| (Sydney Sixers) | ||||||||||||
| GB Hogg | 10 | 10 | 36.0 | 0 | 223 | 9 | 3/21 | 24.77 | 6.19 | 24.0 | 0 | 0 |
| (Perth Scorchers) | ||||||||||||
| NM Coulter-Nile | 5 | 5 | 16.4 | 1 | 126 | 8 | 3/15 | 15.75 | 7.56 | 12.5 | 0 | 0 |
| (Perth Scorchers) | ||||||||||||
| JL Pattinson | 4 | 4 | 14.5 | 0 | 127 | 8 | 4/24 | 15.87 | 8.56 | 11.1 | 1 | 0 |
| (Melbourne Renegades) | ||||||||||||
| M Muralitharan | 8 | 8 | 29.0 | 0 | 157 | 8 | 2/15 | 19.62 | 5.41 | 21.7 | 0 | 0 |
| (Melbourne Renegades) | ||||||||||||
| JR Hopes | 7 | 7 | 24.0 | 0 | 171 | 8 | 3/23 | 21.37 | 7.12 | 18.0 | 0 | 0 |
| (Brisbane Heat) | ||||||||||||
| Shoaib Malik | 9 | 8 | 25.0 | 0 | 197 | 8 | 2/19 | 24.62 | 7.88 | 18.7 | 0 | 0 |
| (Hobart Hurricanes) | ||||||||||||
| DP Nannes | 8 | 8 | 30.1 | 0 | 215 | 8 | 3/21 | 26.87 | 7.12 | 22.6 | 0 | 0 |
| (Sydney Thunder) | ||||||||||||
| DL Vettori | 7 | 7 | 28.0 | 0 | 175 | 7 | 2/10 | 25.00 | 6.25 | 24.0 | 0 | 0 |
| (Brisbane Heat) | ||||||||||||
| BCJ Cutting | 8 | 8 | 24.5 | 0 | 234 | 7 | 3/31 | 33.42 | 9.42 | 21.2 | 0 | 0 |
| (Brisbane Heat) | ||||||||||||
| AW O'Brien | 8 | 8 | 29.0 | 0 | 251 | 7 | 2/26 | 35.85 | 8.65 | 24.8 | 0 | 0 |
| (Melbourne Renegades) | ||||||||||||
| MT Steketee | 5 | 5 | 13.4 | 0 | 113 | 6 | 2/20 | 18.83 | 8.26 | 13.6 | 0 | 0 |
| (Brisbane Heat) | ||||||||||||
| BW Hilfenhaus | 8 | 8 | 32.0 | 0 | 252 | 6 | 2/25 | 42.00 | 7.87 | 32.0 | 0 | 0 |
| (Hobart Hurricanes) | ||||||||||||
| DE Bollinger | 10 | 10 | 35.0 | 1 | 268 | 6 | 2/32 | 44.66 | 7.65 | 35.0 | 0 | 0 |
| (Hobart Hurricanes) | ||||||||||||
| NM Lyon | 4 | 4 | 16.0 | 0 | 104 | 5 | 3/14 | 20.80 | 6.50 | 19.2 | 0 | 0 |
| (Sydney Sixers) | ||||||||||||
| SL Malinga | 6 | 6 | 22.0 | 0 | 131 | 5 | 2/8 | 26.20 | 5.95 | 26.4 | 0 | 0 |
| (Melbourne Stars) | ||||||||||||
Monday, 12 January 2015
- Blogger Comments
- Facebook Comments
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment