| Player | Opposition | Ground | Match Date | Debut | Time | Mat | Inns | Scorecard |
|---|---|---|---|---|---|---|---|---|
| HM Amla (SA) | v West Indies | Durban | 16 Jan 2015 | 9 Mar 2008 | 6y 313d | 104 | 101 | ODI # 3579 |
| IVA Richards (WI) | v England | Melbourne | 30 Jan 1987 | 7 Jun 1975 | 11y 237d | 126 | 114 | ODI # 428 |
| V Kohli (India) | v West Indies | Kochi | 21 Nov 2013 | 18 Aug 2008 | 5y 95d | 120 | 114 | ODI # 3436 |
| BC Lara (WI) | v South Africa | Lahore | 3 Nov 1997 | 9 Nov 1990 | 6y 359d | 120 | 118 | ODI # 1249 |
| CG Greenidge (WI) | v Pakistan | Multan | 13 Nov 1990 | 11 Jun 1975 | 15y 155d | 122 | 121 | ODI # 641 |
| AB de Villiers (Afr/SA) | v England | Southampton | 28 Aug 2012 | 2 Feb 2005 | 7y 208d | 129 | 124 | ODI # 3298 |
| SC Ganguly (India) | v Pakistan | Adelaide | 25 Jan 2000 | 11 Jan 1992 | 8y 14d | 131 | 126 | ODI # 1547 |
| DM Jones (Aus) | v Zimbabwe | Hobart | 14 Mar 1992 | 30 Jan 1984 | 8y 44d | 131 | 128 | ODI # 743 |
| GC Smith (Afr/SA) | v Bangladesh | Dhaka | 14 Mar 2008 | 30 Mar 2002 | 5y 350d | 133 | 131 | ODI # 2692 |
| ML Hayden (Aus/ICC) | v South Africa | Basseterre | 24 Mar 2007 | 19 May 1993 | 13y 309d | 137 | 133 | ODI # 2552 |
| MG Bevan (Aus) | v West Indies | Sydney | 7 Feb 2001 | 14 Apr 1994 | 6y 299d | 153 | 135 | ODI # 1685 |
| MS Dhoni (Asia/India) | v Sri Lanka | Rajkot | 15 Dec 2009 | 23 Dec 2004 | 4y 357d | 152 | 135 | ODI # 2932 |
| G Gambhir (India) | v Sri Lanka | Pallekele | 4 Aug 2012 | 11 Apr 2003 | 9y 115d | 139 | 135 | ODI # 3295 |
| G Kirsten (SA) | v New Zealand | Singapore | 25 Aug 2000 | 14 Dec 1993 | 6y 255d | 137 | 137 | ODI # 1625 |
| JH Kallis (SA) | v New Zealand | Melbourne | 6 Feb 2002 | 9 Jan 1996 | 6y 28d | 142 | 137 | ODI # 1804 |
| RT Ponting (Aus) | v South Africa | Port Elizabeth | 6 Apr 2002 | 15 Feb 1995 | 7y 50d | 137 | 137 | ODI # 1824 |
| CH Gayle (ICC/WI) | v India | Kuala Lumpur | 14 Sep 2006 | 11 Sep 1999 | 7y 3d | 140 | 137 | ODI # 2414 |
| SR Tendulkar (India) | v South Africa | Durban | 12 Feb 1997 | 18 Dec 1989 | 7y 56d | 141 | 138 | ODI # 1176 |
| Saeed Anwar (Pak) | v England | Sharjah | 15 Dec 1997 | 1 Jan 1989 | 8y 348d | 140 | 138 | ODI # 1263 |
| Yousuf Youhana (Pak) | v Bangladesh | Karachi | 21 Sep 2003 | 28 Mar 1998 | 5y 177d | 144 | 138 | ODI # 2045 |
| Javed Miandad (Pak) | v Australia | Brisbane | 8 Jan 1989 | 11 Jun 1975 | 13y 211d | 144 | 139 | ODI # 548 |
| DL Haynes (WI) | v Pakistan | Sharjah | 22 Oct 1988 | 22 Feb 1978 | 10y 243d | 142 | 141 | ODI # 527 |
| ME Waugh (Aus) | v New Zealand | Wellington | 10 Feb 1998 | 11 Dec 1988 | 9y 61d | 146 | 141 | ODI # 1291 |
| MEK Hussey (Aus) | v India | Brisbane | 19 Feb 2012 | 1 Feb 2004 | 8y 18d | 170 | 142 | ODI # 3244 |
| RR Sarwan (WI) | v Ireland | Kingston | 15 Apr 2010 | 20 Jul 2000 | 9y 269d | 154 | 144 | ODI # 2978 |
| SR Watson (Aus) | v England | Southampton | 16 Sep 2013 | 24 Mar 2002 | 11y 176d | 165 | 144 | ODI # 3416 |
| NJ Astle (NZ) | v England | Dunedin | 26 Feb 2002 | 22 Jan 1995 | 7y 35d | 150 | 147 | ODI # 1813 |
| R Dravid (India) | v South Africa | Centurion | 10 Oct 2001 | 3 Apr 1996 | 5y 190d | 158 | 148 | ODI # 1757 |
| MJ Clarke (Aus) | v Pakistan | Brisbane | 22 Jan 2010 | 19 Jan 2003 | 7y 3d | 164 | 148 | ODI # 2944 |
| Inzamam-ul-Haq (Pak) | v South Africa | East London | 11 Apr 1998 | 22 Nov 1991 | 6y 140d | 160 | 150 | ODI # 1314 |
| DC Boon (Aus) | v South Africa | Port Elizabeth | 22 Feb 1994 | 12 Feb 1984 | 10y 10d | 156 | 152 | ODI # 885 |
| MS Atapattu (SL) | v India | Bristol | 11 Jul 2002 | 1 Dec 1990 | 11y 222d | 154 | 152 | ODI # 1855 |
| AC Gilchrist (Aus) | v Sri Lanka | Centurion | 7 Mar 2003 | 25 Oct 1996 | 6y 133d | 158 | 153 | ODI # 1982 |
| HH Gibbs (SA) | v England | Bloemfontein | 2 Feb 2005 | 3 Oct 1996 | 8y 122d | 158 | 157 | ODI # 2219 |
| S Chanderpaul (WI) | v South Africa | Kingston | 8 May 2005 | 17 Oct 1994 | 10y 203d | 169 | 157 | ODI # 2242 |
| A Symonds (Aus) | v West Indies | Basseterre | 6 Jul 2008 | 10 Nov 1998 | 9y 239d | 193 | 157 | ODI # 2736 |
| WU Tharanga (Asia/SL) | v India | Kingston | 2 Jul 2013 | 2 Aug 2005 | 7y 334d | 164 | 157 | ODI # 3382 |
| WJ Cronje (SA) | v Zimbabwe | Johannesburg | 21 Jan 2000 | 26 Feb 1992 | 7y 329d | 173 | 161 | ODI # 1544 |
| Rameez Raja (Pak) | v Sri Lanka | Sharjah | 12 Oct 1995 | 6 Feb 1985 | 10y 248d | 163 | 162 | ODI # 1007 |
| A Flower (Zim) | v West Indies | Adelaide | 25 Jan 2001 | 23 Feb 1992 | 8y 337d | 165 | 162 | ODI # 1676 |
| KC Sangakkara (Asia/ICC/SL) | v Zimbabwe | Ahmedabad | 10 Oct 2006 | 5 Jul 2000 | 6y 97d | 176 | 162 | ODI # 2425 |
| RB Richardson (WI) | v Australia | Melbourne | 15 Dec 1992 | 17 Dec 1983 | 8y 364d | 168 | 163 | ODI # 780 |
| GW Flower (Zim) | v England | Bulawayo | 10 Oct 2001 | 25 Oct 1992 | 8y 350d | 165 | 163 | ODI # 1756 |
| Shoaib Malik (Pak) | v India | Centurion | 26 Sep 2009 | 14 Oct 1999 | 9y 347d | 183 | 163 | ODI # 2898 |
| Yuvraj Singh (Asia/India) | v England | Leeds | 2 Sep 2007 | 3 Oct 2000 | 6y 334d | 181 | 164 | ODI # 2618 |
| A Jadeja (India) | v New Zealand | Rajkot | 5 Nov 1999 | 28 Feb 1992 | 7y 250d | 182 | 165 | ODI # 1522 |
| V Sehwag (Asia/ICC/India) | v Bangladesh | Dhaka | 10 May 2007 | 1 Apr 1999 | 8y 39d | 171 | 166 | ODI # 2582 |
| Younis Khan (Pak) | v India | Karachi | 2 Jul 2008 | 13 Feb 2000 | 8y 140d | 174 | 169 | ODI # 2730 |
| M Azharuddin (India) | v New Zealand | Delhi | 3 Nov 1994 | 20 Jan 1985 | 9y 287d | 184 | 170 | ODI # 944 |
| ADR Campbell (Zim) | v India | Kochi | 13 Mar 2002 | 29 Feb 1992 | 10y 12d | 175 | 171 | ODI # 1816 |
| TM Dilshan (SL) | v Canada | Hambantota | 20 Feb 2011 | 11 Dec 1999 | 11y 71d | 195 | 171 | ODI # 3102 |
| A Ranatunga (SL) | v Kenya | Kandy | 6 Mar 1996 | 14 Feb 1982 | 14y 21d | 181 | 172 | ODI # 1074 |
| SK Raina (India) | v Sri Lanka | Cuttack | 2 Nov 2014 | 30 Jul 2005 | 9y 95d | 200 | 172 | ODI # 3539 |
| PA de Silva (SL) | v Kenya | Kandy | 6 Mar 1996 | 31 Mar 1984 | 11y 341d | 178 | 173 | ODI # 1074 |
| DR Martyn (Aus) | v South Africa | Port Elizabeth | 5 Mar 2006 | 8 Dec 1992 | 13y 87d | 198 | 173 | ODI # 2347 |
| PD Collingwood (Eng) | v Australia | Adelaide | 26 Jan 2011 | 7 Jun 2001 | 9y 233d | 191 | 175 | ODI # 3089 |
| Saleem Malik (Pak) | v Australia | Lahore | 30 Oct 1994 | 12 Jan 1982 | 12y 291d | 199 | 179 | ODI # 942 |
| Ijaz Ahmed (Pak) | v Zimbabwe | Harare | 28 Mar 1998 | 14 Nov 1986 | 11y 134d | 196 | 179 | ODI # 1297 |
| CL Hooper (WI) | v Kenya | Nairobi (Gym) | 18 Aug 2001 | 18 Mar 1987 | 14y 153d | 196 | 180 | ODI # 1746 |
| SP Fleming (NZ) | v India | Wellington | 8 Jan 2003 | 25 Mar 1994 | 8y 289d | 187 | 180 | ODI # 1930 |
| DPMD Jayawardene (Asia/SL) | v New Zealand | Napier | 8 Jan 2006 | 24 Jan 1998 | 7y 349d | 196 | 182 | ODI # 2312 |
| ST Jayasuriya (SL) | v West Indies | Sharjah | 17 Oct 1999 | 26 Dec 1989 | 9y 295d | 191 | 183 | ODI # 1515 |
| AR Border (Aus) | v Pakistan | Brisbane | 11 Feb 1990 | 13 Jan 1979 | 11y 29d | 197 | 184 | ODI # 602 |
| RS Mahanama (SL) | v Australia | Adelaide | 24 Jan 1999 | 2 Mar 1986 | 12y 328d | 206 | 191 | ODI # 1392 |
| BB McCullum (NZ) | v West Indies | Auckland | 26 Dec 2013 | 17 Jan 2002 | 11y 343d | 221 | 191 | ODI # 3449 |
| JN Rhodes (SA) | v New Zealand | Adelaide | 27 Jan 2002 | 26 Feb 1992 | 9y 335d | 216 | 195 | ODI # 1797 |
| SR Waugh (Aus) | v South Africa | Bloemfontein | 13 Apr 1997 | 9 Jan 1986 | 11y 94d | 218 | 198 | ODI # 1199 |
Saturday, 17 January 2015
- Blogger Comments
- Facebook Comments
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment