| Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Muralitharan (Asia/ICC/SL) | 1993-2011 | 350 | 341 | 18811 | 12326 | 534 | 7/30 | 23.08 | 3.93 | 35.2 | 15 | 10 |
| Wasim Akram (Pak) | 1984-2003 | 356 | 351 | 18186 | 11812 | 502 | 5/15 | 23.52 | 3.89 | 36.2 | 17 | 6 |
| Waqar Younis (Pak) | 1989-2003 | 262 | 258 | 12698 | 9919 | 416 | 7/36 | 23.84 | 4.68 | 30.5 | 14 | 13 |
| WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 320 | 15775 | 11014 | 400 | 8/19 | 27.53 | 4.18 | 39.4 | 9 | 4 |
| SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 297 | 15712 | 9631 | 393 | 6/35 | 24.50 | 3.67 | 39.9 | 12 | 5 |
| Shahid Afridi (Asia/ICC/Pak) | 1996-2014 | 389 | 363 | 17208 | 13254 | 391 | 7/12 | 33.89 | 4.62 | 44.0 | 4 | 9 |
| GD McGrath (Aus/ICC) | 1993-2007 | 250 | 248 | 12970 | 8391 | 381 | 7/15 | 22.02 | 3.88 | 34.0 | 9 | 7 |
| B Lee (Aus) | 2000-2012 | 221 | 217 | 11185 | 8877 | 380 | 5/22 | 23.36 | 4.76 | 29.4 | 14 | 9 |
| A Kumble (Asia/India) | 1990-2007 | 271 | 265 | 14496 | 10412 | 337 | 6/12 | 30.89 | 4.30 | 43.0 | 8 | 2 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 368 | 14874 | 11871 | 323 | 6/29 | 36.75 | 4.78 | 46.0 | 8 | 4 |
| J Srinath (India) | 1991-2003 | 229 | 227 | 11935 | 8847 | 315 | 5/23 | 28.08 | 4.44 | 37.8 | 7 | 3 |
| SK Warne (Aus/ICC) | 1993-2005 | 194 | 191 | 10642 | 7541 | 293 | 5/33 | 25.73 | 4.25 | 36.3 | 12 | 1 |
| DL Vettori (ICC/NZ) | 1997-2014 | 280 | 263 | 13329 | 9171 | 289 | 5/7 | 31.73 | 4.12 | 46.1 | 7 | 2 |
| Saqlain Mushtaq (Pak) | 1995-2003 | 169 | 165 | 8770 | 6275 | 288 | 5/20 | 21.78 | 4.29 | 30.4 | 11 | 6 |
| AB Agarkar (India) | 1998-2007 | 191 | 188 | 9484 | 8021 | 288 | 6/42 | 27.85 | 5.07 | 32.9 | 10 | 2 |
| Z Khan (Asia/India) | 2000-2012 | 200 | 197 | 10097 | 8301 | 282 | 5/42 | 29.43 | 4.93 | 35.8 | 7 | 1 |
| JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 283 | 10750 | 8680 | 273 | 5/30 | 31.79 | 4.84 | 39.3 | 2 | 2 |
| AA Donald (SA) | 1991-2003 | 164 | 162 | 8561 | 5926 | 272 | 6/23 | 21.78 | 4.15 | 31.4 | 11 | 2 |
| SL Malinga (SL) | 2004-2014 | 177 | 171 | 8479 | 7376 | 271 | 6/38 | 27.21 | 5.21 | 31.2 | 9 | 7 |
| Abdul Razzaq (Asia/Pak) | 1996-2011 | 265 | 254 | 10941 | 8564 | 269 | 6/35 | 31.83 | 4.69 | 40.6 | 8 | 3 |
| M Ntini (ICC/SA) | 1998-2009 | 173 | 171 | 8687 | 6559 | 266 | 6/22 | 24.65 | 4.53 | 32.6 | 8 | 4 |
| Harbhajan Singh (Asia/India) | 1998-2011 | 229 | 220 | 12059 | 8651 | 259 | 5/31 | 33.40 | 4.30 | 46.5 | 2 | 3 |
| JM Anderson (Eng) | 2002-2014 | 184 | 181 | 9083 | 7480 | 257 | 5/23 | 29.10 | 4.94 | 35.3 | 10 | 2 |
| N Kapil Dev (India) | 1978-1994 | 225 | 221 | 11202 | 6945 | 253 | 5/43 | 27.45 | 3.71 | 44.2 | 3 | 1 |
| Shoaib Akhtar (Asia/ICC/Pak) | 1998-2011 | 163 | 162 | 7764 | 6169 | 247 | 6/16 | 24.97 | 4.76 | 31.4 | 6 | 4 |
Monday, 12 January 2015
- Blogger Comments
- Facebook Comments
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment